Products
Hot News
- Always for Better Experience ! XIYUN TECH Best TV Box User Interface
- Xiyun Tech Qingming Holidays Notice 2016
- Android 7 Nougat Hybrid OTT Boxes Coming SOON
- Android 5.1 Octa Core Quad Core TV Boxes Reviews in Xiyun Tech
- Spring Festival China 2016-Xiyun Tech Holidays
- Amazing than Airplay! XIYUN TECH Eshare-Wireless Display Revolution for OTT STB
- Reviews of Rock Chip RK3368 Kodi Octa Core TV Box
- Xiyun Tech HKTDC 2015
- CenturyLink $500 Million Federal Funds Drops to Broadband Task for 33 States in Five Years
- What HD Digital Terrestrial Receiver Will Hit Germany Market in 2016?
- TV Boxes Buyers Arising for IPTV Europe Netherlands Telecom TV Users Increased by 64,000
- British UKTV Signed an Agreement with the BTTV IPTV Android TV operator
- New Commercial Chance to IPTV Box for 2.6 million Users in Germany Deutsche Telecom IPTV Operator
- News To 4K TV Iptv Solution Set Top Box Factory
- America Channel List We Can See In Our Smart TV Boxes
- What's the Core Competence TV Boxes in IPTV Box Factory?
- M8N OTT TV Box-Buy Cheap Products or Buy Our Expensive Products?
- Xiyuntech 2015 Summer Drifting Travelling
- Xiyuntech Android Smart TV Box Price 2015
- Xiyuntech 2015 Set Top Box Price List
Email:
sales9@xiyuntech966.com
Tel: +8613434473292
Tel:+8613537881762
Address: 12th floor, Yingfengnian Building, Xiangyin Road No.49, Nanlian, Longgang District, Shenzhen, China
Amlogic S912 Android 6.0 tv box
- Description:New Arrival Octa Core Amlogic S912 high standard tv box, 2GB RAM,16GB ROM running fast and smoothly, performace well.
- CPU:AML S912 Octa core ARM Cortex-A53 CPU up to 2GHz (DVFS)
- GPU:ARM Mali-T820MP3 GPU up to 750MHz (DVFS)
- System:Android 6.0.1
- RAM:2GB DDR3
- ROM:16GB EMMC ( 32GB Optional)
- Interface:2 High speed USB 2.0,1 SD/SDHC/MMC cards port, 1 HDMI 2.0a With HDR,CEC 4Kx2K@60fps max resolution, 10/100M standard RJ-45 Ethernet port,SPDIF, AV port
- Email:sales9@xiyuntech966.com
Related Products
-
Detail
-
Contact Us
Specifications | |||||||||
1. Chipset | AML S912 | ||||||||
2. CPU | Octa core ARM Cortex-A53 CPU up to 2GHz (DVFS) | ||||||||
3. GPU | ARM Mali-T820MP3 GPU up to 750MHz (DVFS) | ||||||||
4. Storage | 16GB EMMC ( 32GB Optional) | ||||||||
5. Memory | 2GB DDR3 | ||||||||
6. Resolution | 4K x 2K up to 60fps | ||||||||
7. OS | Android 6.0.1 | ||||||||
8. Application | KODI 16.1/ Youtube/ Netflix/ Twitter/ Skype/Games etc. | ||||||||
9. DRM | Widevine (Verimatrix/ Playready optional) | ||||||||
Video&Audio CODEC | |||||||||
1. Video Docoder | VP9-10/h.265 up to 4Kx2K@60fps, h.264 WMV/MPEG-1/2/4 VC-1/AVS/RealVideo up to 1080p@60fps | ||||||||
2. Video Format | mkv/wmv/mpg/mpeg/dat/avi/mov/iso/mp4/rm/jpg | ||||||||
3. Audio Decoder | MP3/AAC/WMA/RM/FLAC/OGG programmable with 7.1/5.1 down-mixing | ||||||||
Output & Input | |||||||||
1. USB host | 2 High speed USB 2.0 (1 OTG and 1 HOST), support USB Flash Drive and USB HDD | ||||||||
2. Card reader | SD/SDHC/MMC cards | ||||||||
3. HDMI | HDMI 2.0a With HDR,CEC 4Kx2K@60fps max resolution | ||||||||
4. LAN | 10/100M standard RJ-45 Ethernet | ||||||||
5. Wireless | 802.11ac/a/b/g/n Dual Band 2.4G/5G 1T1R Wi-Fi | ||||||||
6. Bluetooth | Support Bluetooth Source and Sink | ||||||||
7. AV | Support Stereo Audio and CVBS 480i/576i SD Video | ||||||||
8.SPDIF | Support Optical Output | ||||||||
Others | |||||||||
1. Power Supply | DC 5V/2A | ||||||||
2. Accessory | Remote control, User manual, Power supply, HDMI cable | ||||||||
3. Option | Support mouse and keyboard via USB or BT;Support 2.4GHz wireless mouse and keyboard via 2.4GHz USB dongle |
* RequirePurchase:Amlogic S912 Android 6.0 tv box